Rates
In Season Rates
April through November
(Dates subject to change based on weather)
“All players and spectators must be 8 years of age or older to be on the golf course”
Standard Rates
Regular | Weekday Rates In Season | Weekend Rates In Season | Weekday Rates after twilight | Weekend Rates after twilight |
---|---|---|---|---|
9 holes walking | $14 | $16 | N/A | N/A |
9 holes with pull cart | $16 | $18 | N/A | N/A |
9 holes riding | $20 | $22 | N/A | N/A |
18 holes walking | $28 | $32 | $22 | $26 |
18 holes with pull cart | $32 | $36 | $26 | $30 |
18 holes riding | $40 | $44 | $34 | $38 |
Seniors (ages 55 and over) | ||
---|---|---|
9 holes walking | $9 | $16 |
9 holes with pull cart | $11 | $18 |
9 holes riding | $15 | $22 |
18 holes walking | $17 | $32 |
18 holes with pull cart | $21 | $36 |
18 holes riding | $29 | $44 |
Juniors (ages 8 to 17) | ||
---|---|---|
9 holes walking | $9 | $9 |
9 holes with pull cart | $11 | $11 |
9 holes riding | $15 | $15 |
18 holes walking | $17 | $17 |
18 holes with pull cart | $21 | $21 |
18 holes riding | $29 | $29 |
Extra Play Rates (following completion of regularly priced round) | Weekday Rates | Weekend Rates |
---|---|---|
9 holes walking | $5 | $12 |
9 holes riding | $11 | $12 |
18 holes walking | $5 | $24 |
18 holes riding | $17 | $24 |
- Weekend rates apply on certain weekday holidays.
- Twilight start times vary depending on time of year and include up to 18 holes of play.